Note
ALIF1000 is no longer supported beyond AIM F/W version 4.0. ECC (Error Correcting Code) change means that after upgrading to this version, it is no longer possible to revert to an older firmware version.
The firmware compatibility matrix shows which version of AIM firmware works with which version of firmware on the ALIF Transmitters and Receivers.
ALIF1000
AIM F/W Version |
ALIF F/W Version |
ALIF1000T/R | ALIF1002T/R | ALIF2000R | ALIF2000T | ALIF2002T | ALIF2020T/R | ALIF2112T | Comment |
---|---|---|---|---|---|---|---|---|---|
N/A | 1.0 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | Point to point only |
N/A | 1.3 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | |
N/A | 1.4 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | |
1.0 | 1.8 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | Beta AIM |
1.2 | 1.9 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | Original AIM Hardware |
1.3 | 1.9 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | |
1.4 | 1.9 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | |
1.5 | 1.9 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | |
1.6 | 1.14 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | |
1.8 | 1.14 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
ALIF100X's, ALIF2000, ALIF2002T, ALIF2020 & ALIF2112T's
AIM F/W Version |
ALIF F/W Version |
ALIF1000T/R | ALIF1002T/R | ALIF2000R | ALIF2000T | ALIF2002T | ALIF2020T/R | ALIF2112T | Comment |
---|---|---|---|---|---|---|---|---|---|
2.0 | 2.1 | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | |
2.0 | 2.2 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | |
2.1 | 2.3 | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | |
2.1 | 2.4 | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | |
2.2 | 2.6 | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | |
2.3 | 2.7 | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | |
2.4 | 2.8 | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | |
2.5 | 2.9 | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ |
AIM F/W Version |
ALIF F/W Version |
ALIF1000T/R | ALIF1002T/R | ALIF2000R | ALIF2000T | ALIF2002T | ALIF2020T/R | ALIF2112T | Comment |
---|---|---|---|---|---|---|---|---|---|
3.0 | 3.0 | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | |
3.1 | 3.1 | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | |
3.3 | 3.3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | Introduction of TLS Encryption |
3.3 | 3.4 | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | |
3.3 | 3.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
3.3 | 3.6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
3.3 | 3.7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
3.5 | 3.7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AIM F/W Version |
ALIF F/W Version |
ALIF1000T/R | ALIF1002T/R | ALIF2000R | ALIF2000T | ALIF2002T | ALIF2020T/R | ALIF2112T | Comment |
---|---|---|---|---|---|---|---|---|---|
4.0 | 3.3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | New 1U AIM Hardware |
4.0 | 3.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
4.0 | 3.6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
4.0 | 3.7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ECC Change |
4.1 | 4.1 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Introduction of DHCP |
4.2 | 4.2 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
4.3 | 4.3 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
4.4 | 4.4 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ECC Change |
4.5 | 4.5 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
4.6 | 4.5 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
4.6 | 4.6 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
4.7 | 4.5 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
4.7 | 4.6 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
4.8 | 4.8 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
4.8 HF | 4.8 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
4.9 | 4.8 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
4.9 | 4.9 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
4.11 | 4.9 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
4.12 | 4.9 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
4.12 | 5.0 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
4.13 | 4.9 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Introduction of AIM-ASP-001 |
4.13 | 5.0 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
4.15 | 4.9 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
4.15 | 5.0 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AIM F/W Version |
ALIF F/W Version |
ALIF1000T/R | ALIF1002T/R | ALIF2000R | ALIF2000T | ALIF2002T | ALIF2020T/R | ALIF2112T | Comment |
---|---|---|---|---|---|---|---|---|---|
5.3 | 5.0 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
5.4 | 5.0 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
5.5 | 5.0 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
5.6 | 5.0 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
5.7 | 5.0 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
5.8 | 5.0 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
5.9 | 5.0 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
5.9 | 5.1 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ALIF100T
AIM F/W Version | ALIF F/W Version | ALIF100T-DVI | ALIF100T-DP | ALIF100T-VGA | Comments |
---|---|---|---|---|---|
4.7 | 4.6 | ✓ | ✓ | ✗ | |
4.8 | 4.6 | ✓ | ✓ | ✗ | |
4.8 HF | 4.6 | ✓ | ✓ | ✗ | |
4.9 | 4.6 | ✓ | ✓ | ✗ | |
4.9 | 4.7 | ✓ | ✓ | ✓ | |
4.9 | 4.8 | ✗ | ✗ | ✓ | |
4.11 | 4.7 | ✓ | ✓ | ✗ | |
4.11 | 4.8 | ✗ | ✗ | ✓ | |
4.12 | 4.9 | ✓ | ✓ | ✓ | |
4.13 | 4.9 | ✓ | ✓ | ✓ | |
4.15 | 4.9 | ✓ | ✓ | ✓ | |
5.3 | 4.9 | ✓ | ✓ | ✓ | |
5.4 | 4.9 | ✓ | ✓ | ✓ | |
5.5 | 4.9 | ✓ | ✓ | ✓ | |
5.6 | 4.9 | ✓ | ✓ | ✓ | |
5.7 | 4.9 | ✓ | ✓ | ✓ | |
5.8 | 4.9 | ✓ | ✓ | ✓ | |
5.9 | 4.9 | ✓ | ✓ | ✓ | |
5.10 | 4.9 | ✓ | ✓ | ✓ |
ALIF101T
AIM F/W Version | ALIF F/W Version | ALIF101T-HDMI | ALIF101T-DP | ALIF101T-DVI | Comments |
---|---|---|---|---|---|
4.12 | 4.9 | ✓ | ✓ | ✓ | |
4.13 | 4.9 | ✓ | ✓ | ✓ | |
4.15 | 4.9 | ✓ | ✓ | ✓ | |
5.3 | 4.9 | ✓ | ✓ | ✓ | |
5.4 | 4.9 | ✓ | ✓ | ✓ | |
5.5 | 4.9 | ✓ | ✓ | ✓ | |
5.6 | 4.9 | ✓ | ✓ | ✓ | |
5.7 | 4.9 | ✓ | ✓ | ✓ | |
5.8 | 4.9 | ✓ | ✓ | ✓ | |
5.9 | 4.9 | ✓ | ✓ | ✓ | |
5.10 | 4.9 | ✓ | ✓ | ✓ |
ALIF1102 & ALIF1104
AIM F/W Version | ALIF F/W Version | Comments |
---|---|---|
5.9 | 8.0 | |
5.10 | 8.0 |
ALIF2102 & ALIF2122
AIM F/W Version | ALIF F/W Version | Comments |
---|---|---|
5.3 | 5.02 | |
5.4 | 5.02 | |
5.5 | 5.02 | |
5.6 | 5.02 | |
5.6 | 6.04 | |
5.7 | 6.04 | |
5.7 | 6.06 | |
5.8 | 6.06 | |
5.9 | 6.06 | |
5.9 | 7.02 | |
5.10 | 8.00. |
ALIF3000R
AIM F/W Version | ALIF F/W Version | Comments |
---|---|---|
4.11 | 1.00 | |
4.12 | 1.01 | |
4.12 | 1.1 | |
4.13 | 1.1 | |
4.15 | 1.1 | |
5.3 | 1.1 | |
5.4 | 1.1 | |
5.5 | 1.1 | |
5.6 | 1.1 | |
5.7 | 1.1 | |
5.7 | 1.2 | |
5.8 | 1.2 | |
5.9 | 1.2 | |
5.10 | 1.3 |
ALIF4021 & ALIF4001
AIM F/W Version | ALIF F/W Version | Comments |
---|---|---|
4.9 | 1.0 | |
4.9 | 1.01 | |
4.9 | 2.02 | |
4.11 | 3.00 | |
4.11 | 3.01 | |
4.12 | 4.02 | |
4.13 | 4.02 | |
4.15 | 4.02 | |
5.3 | 4.02 | |
5.4 | 4.02 | |
5.4 | 5.05 | |
5.5 | 5.05 | |
5.6 | 5.05 | |
5.6 | 6.04 | |
5.7 | 6.04 | |
5.7 | 6.06 | |
5.8 | 6.06 | |
5.9 | 6.06 | |
5.9 | 7.02 | |
5.10 | 7.02 |
Note
The AIM software is not capable of displaying 5.05, therefore we have put 5.5.0.