Adder Technology is announcing a Last Time Buy (LTB) opportunity for the products listed below ahead of a final production run.
There are recommended alternatives for these products, however it is recommended you contact your local Adder representative to find the best alternative for your application.
ADDERLink® INFINITY 1002 Receiver
| Part Number | Recommended Alternative Part Number |
Further Information | |
|---|---|---|---|
| Model | ALIF1002R | ALIF1102R | |
| Description | AdderLink Infinity Single Head Receiver | AdderLink Infinity Single Head Receiver | |
| Link to Product | ALIF1002 | ALIF1100 | |
| Video Output | 1x DVI Connector | 1x DisplayPort™ Connector | Video output on the ALIF1102R with the use of a passive DP to HDMI™ / DVI cable, for example, our VSCD19 can support HDMI™ monitors. |
| Video Resolution (Max) | 1920x1200@60hz | 2560x1600@60hz | |
| USB | 4x USB 2.0 | 4x USB 2.0 | |
| Audio | Analogue (1x Speaker, 1x Mic) | Analogue (1x Speaker, 1x Mic) Digital Audio via Video Connector |
Digital Audio via Video Connector is available with compatible Transmitters |
| Network | 1x RJ45 + 1x SFP | 1x RJ45 + 1x SFP | |
| Power Supply | 5V 4A | 12V 1.5A | |
| Physical Design | |||
| Width | 198mm | 186mm | |
| Height | 44mm | 39mm | |
| Depth | 150mm | 150mm | |
| Weight | 1.1Kg | 1.1Kg | |
| Rack Mount | RMK4S: one unit RMK4D-R2: two units RMK4V: VESA bracket |
RMK15-SH - 1U Rack fits 2x ALIF11xx & ALIF21xx Receivers RMK15-BP - Blanking plate for either side of RMK-15-SH |
ADDERLink® INFINITY 1002 Transmitter
| Part Number | Recommended Alternative Part Number |
Recommended Alternative Part Number |
Further Information | |
|---|---|---|---|---|
| Model | ALIF1002T | ALIF1102T | ALIF1104T | |
| Description | AdderLink Infinity Single Head Transmitter | AdderLink Infinity Single Head Transmitter | AdderLink Infinity Single Head Transmitter | |
| Link to Product | ALIF1002 | ALIF1100 | ALIF1100 | |
| Video Output | 1x DVI Connector | 1x DisplayPort™ Connector | 1x HDMI™ Connector | Pair your DVI host with the ALIF1104T using a passive DVI to HDMI™ cable (maximum 1920x1200@60hz) —like our VSCD11. |
| Video Resolution (Max) | 1920x1200@60hz | 2560x1600@60hz | 2560x1600@60hz | |
| USB | 1x USB 2.0 | 1x USB 2.0 | 1x USB 2.0 | |
| Audio | Analogue (1x Speaker, 1x Mic) | Analogue (1x Speaker) USB Audio Digital Audio via Video Connector |
Analogue (1x Speaker) USB Audio Digital Audio via Video Connector |
Digital Audio via Video Connector is available with compatible Receivers |
| Network | 1x RJ45 + 1x SFP | 1x RJ45 + 1x SFP | 1x RJ45 + 1x SFP | |
| Power Supply | 5V 4A | 12V 1.5A | 12V 1.5A | |
| Physical Design | ||||
| Width | 198mm | 136mm | 136mm | |
| Height | 44mm | 39mm | 39mm | |
| Depth | 150mm | 150mm | 150mm | |
| Weight | 1.1Kg | 0.8Kg | 0.8Kg | |
| Rack Mount | RMK4S: one unit RMK4D-R2: two units RMK4V: VESA bracket |
RMK17-SH - 1U Rack fits 3x ALIF11xx & ALIF21xx Transmitters RMK17-BP - Blanking plate for either side of RMK17-SH |
RMK17-SH - 1U Rack fits 3x ALIF11xx & ALIF21xx Transmitters RMK17-BP - Blanking plate for either side of RMK17-SH |
ADDERLink® INFINITY 2002 Transmitter
| Part Number | Recommended Alternative Part Number |
Recommended Alternative Part Number |
Further Information | |
|---|---|---|---|---|
| Model | ALIF2002T | ALIF2122T | ALIF2124T | |
| Description | AdderLink Infinity Dual Head Transmitter | AdderLink Infinity Dual Head Transmitter | AdderLink Infinity Dual Head Transmitter | |
| Link to Product | ALIF2002 | ALIF2122 | ALIF2124 | |
| Video Output | 2x DVI Connector | 2x DisplayPort™ Connector | 2x HDMI™ Connector | Pair your DVI host with the ALIF2124T using a passive DVI to HDMI™ cable (maximum 1920x1200@60hz) —like our VSCD11. |
| Video Resolution (Max) | 2x 1920x1200@60hz or 1x 2560x1600@60hz |
2x 1920x1200@60hz or 1x 2560x1600@60hz |
2x 1920x1200@60hz or 1x 2560x1600@60hz |
|
| USB | 1x USB 2.0 | 1x USB 2.0 | 1x USB 2.0 | |
| Audio | Analogue (1x Speaker, 1x Mic) | Analogue (1x Speaker) USB Audio Digital Audio via Video Connector |
Analogue (1x Speaker) USB Audio Digital Audio via Video Connector |
Digital Audio via Video Connector is available with compatible Receivers |
| Network | 1x RJ45 + 1x SFP | 2x SFP | 2x SFP | 1x SFP-CATX-RJ45 Supplied. Optional Extra part numbers: SFP-SM-LC - 1GbE single mode fiber SFP module SFP-MM-LC - 1GbE multi mode fiber SFP module SFP-CATX-RJ45 - RJ45 SFP module for 1GbE |
| Power Supply | 5V 4A | 12V 1.5A | 12V 1.5A | |
| Physical Design | ||||
| Width | 198mm | 136mm | 136mm | |
| Height | 44mm | 39mm | 39mm | |
| Depth | 150mm | 150mm | 150mm | |
| Weight | 1.1Kg | 0.8Kg | 0.8Kg | |
| Rack Mount | RMK4S: one unit RMK4D-R2: two units RMK4V: VESA bracket |
RMK17-SH - 1U Rack fits 3x ALIF11xx & ALIF21xx Transmitters RMK17-BP - Blanking plate for either side of RMK17-SH |
RMK17-SH - 1U Rack fits 3x ALIF11xx & ALIF21xx Transmitters RMK17-BP - Blanking plate for either side of RMK17-SH |
ADDERLink® INFINITY 2020 Receiver
| Part Number | Recommended Alternative Part Number |
Further Information | |
|---|---|---|---|
| Model | ALIF2000R | ALIF2122R | |
| Description | AdderLink Infinity Dual Head Receiver | AdderLink Infinity Dual Head Receiver | |
| Link to Product | ALIF2020 | ALIF2122 | |
| Video Output | 2x DVI Connector | 2x DisplayPort™ Connector | Video output on the ALIF1102R with the use of a passive DP to HDMI™ / DVI cable, for example, our VSCD19 can support HDMI™ monitors. |
| Video Resolution (Max) | 2x 1920x1200@60hz | 2x 1920x1200@60hz or 1x 2560x1600@60hz |
|
| USB | 4x USB 2.0 | 4x USB 2.0 | |
| Audio | Analogue (1x Speaker, 1x Mic) | Analogue (1x Speaker, 1x Mic) Digital Audio via Video Connector |
Digital Audio via Video Connector is available with compatible Transmitters |
| Network | 1x RJ45 + 1x SFP | 2x SFP | 1x SFP-CATX-RJ45 Supplied. Optional Extra part numbers: SFP-SM-LC - 1GbE single mode fiber SFP module SFP-MM-LC - 1GbE multi mode fiber SFP module SFP-CATX-RJ45 - RJ45 SFP module for 1GbE |
| Power Supply | 5V 4A | 12V 1.5A | |
| Physical Design | |||
| Width | 198mm | 186mm | |
| Height | 44mm | 39mm | |
| Depth | 150mm | 150mm | |
| Weight | 1.1Kg | 1.1Kg | |
| Rack Mount | RMK4S: one unit RMK4D-R2: two units RMK4V: VESA bracket |
RMK15-SH - 1U Rack fits 2x ALIF11xx & ALIF21xx Receivers RMK15-BP - Blanking plate for either side of RMK-15-SH |
ADDERLink® INFINITY 2020 Transmitter
| Part Number | Recommended Alternative Part Number |
Recommended Alternative Part Number |
Further Information | |
|---|---|---|---|---|
| Model | ALIF2020T | ALIF2122T | ALIF2124T | |
| Description | AdderLink Infinity Dual Head Transmitter | AdderLink Infinity Dual Head Transmitter | AdderLink Infinity Dual Head Transmitter | |
| Link to Product | ALIF2020 | ALIF2122 | ALIF2124 | |
| Video Output | 2x DVI Connector | 2x DisplayPort™ Connector | 2x HDMI™ Connector | Pair your DVI host with the ALIF2124T using a passive DVI to HDMI™ cable—like our VSCD11. |
| Video Resolution (Max) | 2x 1920x1200@60hz | 2x 1920x1200@60hz or 1x 2560x1600@60hz |
2x 1920x1200@60hz or 1x 2560x1600@60hz |
|
| USB | 1x USB 2.0 | 1x USB 2.0 | 1x USB 2.0 | |
| Audio | Analogue (1x Speaker, 1x Mic) | Analogue (1x Speaker) USB Audio Digital Audio via Video Connector |
Analogue (1x Speaker) USB Audio Digital Audio via Video Connector |
Digital Audio via Video Connector is available with compatible Receivers |
| Network | 1x RJ45 + 1x SFP | 2x SFP | 2x SFP | 1x SFP-CATX-RJ45 Supplied. Optional Extra part numbers: SFP-SM-LC - 1GbE single mode fiber SFP module SFP-MM-LC - 1GbE multi mode fiber SFP module SFP-CATX-RJ45 - RJ45 SFP module for 1GbE |
| Power Supply | 5V 4A | 12V 5A | 12V 1.5A | |
| Physical Design | ||||
| Width | 198mm | 136mm | 136mm | |
| Height | 44mm | 39mm | 39mm | |
| Depth | 150mm | 150mm | 150mm | |
| Weight | 1.1Kg | 0.8Kg | 0.8Kg | |
| Rack Mount | RMK4S: one unit RMK4D-R2: two units RMK4V: VESA bracket |
RMK17-SH - 1U Rack fits 3x ALIF11xx & ALIF21xx Transmitters RMK17-BP - Blanking plate for either side of RMK17-SH |
RMK17-SH - 1U Rack fits 3x ALIF11xx & ALIF21xx Transmitters RMK17-BP - Blanking plate for either side of RMK17-SH |
ADDERLink® INFINITY 101 Transmitter
| Part Number | Recommended Alternative Part Number |
Recommended Alternative Part Number |
Further Information | |
|---|---|---|---|---|
| Model | ALIF101T-DVI | ALIF102-HM | ALIF102T-DP | |
| Description | AdderLink Infinity 100 Zero U Transmitter | AdderLink Infinity 100 Zero U Transmitter | AdderLink Infinity 100 Zero U Transmitter | |
| Link to Product | ALIF101T-DVI | ALIF102T-HM | ALIF102T-DP | |
| Video Output | 1x DVI Connector | 1x HDMI™ Connector | 1x DisplayPort™ Connector | |
| Video Resolution (Max) | 1x 1920x1200@60hz | 1x 2560x1600@60hz | 1x 2560x1600@60hz | |
| USB | 1x USB 2.0 | 1x USB 2.0 | 1x USB 2.0 | |
| Audio | USB Audio | USB Audio Digital Audio |
USB Audio Digital Audio |
|
| Network | 1x RJ45 | 1x RJ45 | 1x RJ45 | |
| Power Supply | 2x USB 5V 2.5A |
2x USB 5V 2.5A |
2x USB 5V 2.5A |
|
| Physical Design | ||||
| Width | 55mm | 55mm | 55mm | |
| Height | 22mm | 22mm | 22mm | |
| Depth | 110mm | 110mm | 110mm | |
| Weight | 0.2Kg | 0.2Kg | 0.2Kg | |
| Rack Mount | N/A | N/A | N/A |